Josh Patterson 5275583098 Merge pull request #2388 from Security-Onion-Solutions/fix/grafana_sensor_uptime
limit sensor uptime in grafana dash to 2 decimal
2020-12-18 13:41:54 -05:00
2020-12-15 14:01:19 -05:00
2020-12-17 16:31:25 -05:00
2020-11-19 16:00:40 -05:00
2020-11-19 11:27:15 -05:00
2020-11-19 16:00:40 -05:00
2020-11-19 16:53:34 -05:00
S
Description
Security Onion 2 - Linux distro for threat hunting, enterprise security monitoring, and log management
Readme 76 MiB
Languages
Shell 51%
Jinja 22.2%
SaltStack 12%
Python 8.7%
CSS 2%
Other 4%