Doug Burks 1c96449ad9 Merge pull request #14327 from Security-Onion-Solutions/dougburks-patch-1
FIX: Elastic Agent Security Events dashboard should reference user.effective.name #14325
2025-03-04 07:10:41 -05:00
2025-02-20 13:19:22 -05:00
2023-12-19 18:58:17 +00:00
2024-04-11 15:32:00 -04:00
2025-02-12 09:09:38 -05:00
2022-04-08 16:57:40 -04:00
2022-02-09 11:45:12 -05:00
2025-02-12 09:09:38 -05:00
2024-09-04 13:25:45 -04:00
2020-11-17 09:00:02 -05:00
2025-02-20 11:07:50 -05:00
2024-08-13 08:48:49 -04:00
2023-06-26 16:01:58 -04:00
2022-09-07 09:06:25 -04:00
2025-02-18 13:18:08 -06:00
Description
Security Onion 2 - Linux distro for threat hunting, enterprise security monitoring, and log management
Readme 125 MiB
Languages
Shell 51%
Jinja 22.2%
SaltStack 12%
Python 8.7%
CSS 2%
Other 4%