mirror of
https://github.com/Security-Onion-Solutions/securityonion.git
synced 2025-12-06 09:12:45 +01:00
Merge pull request #12047 from Security-Onion-Solutions/jertel/eslogerror
exclude log false positives
This commit is contained in:
@@ -110,6 +110,7 @@ if [[ $EXCLUDE_STARTUP_ERRORS == 'Y' ]]; then
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|influxsize kbytes" # server not yet ready (telegraf waiting on influx)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|expected field at" # server not yet ready (telegraf waiting on health data)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|connection timed out" # server not yet ready (telegraf plugin unable to connect)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|command timed out" # server not yet ready (telegraf plugin waiting for script to finish)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|cached the public key" # server not yet ready (salt minion waiting on key acceptance)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|no ingest nodes" # server not yet ready (logstash waiting on elastic)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|failed to poll" # server not yet ready (sensoroni waiting on soc)
|
||||
@@ -144,7 +145,6 @@ if [[ $EXCLUDE_FALSE_POSITIVE_ERRORS == 'Y' ]]; then
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|status 200" # false positive (request successful, contained error string in content)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|app_layer.error" # false positive (suricata 7) in stats.log e.g. app_layer.error.imap.parser | Total | 0
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|is not an ip string literal" # false positive (Open Canary logging out blank IP addresses)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|cannot join on an empty table" # false positive (InfluxDB flux query, import nodes)
|
||||
fi
|
||||
|
||||
if [[ $EXCLUDE_KNOWN_ERRORS == 'Y' ]]; then
|
||||
@@ -169,6 +169,8 @@ if [[ $EXCLUDE_KNOWN_ERRORS == 'Y' ]]; then
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|error parsing signature" # Malformed Suricata rule, from upstream provider
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|sticky buffer has no matches" # Non-critical Suricata error
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|Unable to determine destination index stats" # Elastic transform temporary error
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|cannot join on an empty table" # InfluxDB flux query, import nodes
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|exhausting result iterator" # InfluxDB flux query mismatched table results (temporary data issue)
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|iteration"
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|communication packets"
|
||||
EXCLUDED_ERRORS="$EXCLUDED_ERRORS|use of closed"
|
||||
|
||||
Reference in New Issue
Block a user